| First Name: | Carl |
| Last Name: | Gothlieb |
| Ethnicity: | Denmark, Scand. |
| Last Place of Residence: | Denmark |
| Date of Arrival: | Jun 13, 1911 |
| Age at Arrival: | 24y |
| Gender: | M |
| Marital Status: | S |
| Ship of Travel: | Hellig Olav |
| Port of Departure: | Copenhagen |
1911 Carl 1:
Linie 15
Fag: Tourist; Date of arrival: 27; Familie: Mr. Gottlieb, Stubbekøbing; Destination: Fla, Pensacola
1911 Carl 2:
Linie 15
Besøg: Friend Holger Schmaxx; Udseende: 5 ft 10½ in (179,07), blond, xx øjne
| First Name: | Carl |
| Last Name: | Gottlieb |
| Ethnicity: | Scand., Danish |
| Last Place of Residence: | Fla./USA |
| Date of Arrival: | Sep 02, 1914 |
| Age at Arrival: | 31 |
| Gender: | M |
| Marital Status: | S |
| Ship of Travel: | Hellig Olav |
| Port of Departure: | Copenhagen |
1914 Carl 1:
Linie 05
Fag: Broker house; Familie: Gottlieb, Stubbekøbing Father; Destination: Fla, Pensacola
1914 Carl 2:
Linie 05
Besøg: Pensacola, Fla, home
| First Name: | Carl |
| Last Name: | Gottlieb |
| Ethnicity: | Scand., Swedish |
| Last Place of Residence: | Pensecola |
| Date of Arrival: | Sep 02, 1914 |
| Age at Arrival: | 31 |
| Gender: | M |
| Marital Status: | M |
| Ship of Travel: | Hellig Olav |
| Port of Departure: | Copenhagen |
1914 Carl a:
Linie 03
Fag: Brooker; Familie: Grocer Father V. Gottlieb, Stubbekøbing; Destination: Fla, Pensacola
1914 Carl b:
Linie 03
Besøg: Home Pensacola, Fla; Udseende: 6 ft (182,88), blond, blå øjne
| Name: | Carl Gottlieb |
| Arrival Date: | 14 dec 1920 |
| Age: | 37 |
| Estimated Birth Year: | abt 1883 |
| Gender: | Male |
| Ship Name: | Ventura |
| Port of Arrival: | San Francisco, California |
| Port of Departure: | Sydney, Australia |
1920 Carl:
Linie 13
Naturalized: U.S. Dist Ct Chicago Ill. Nov 1916
Adress: Chicago, Ill.